In Cusco, the rainy season is cloudy with heavy rainfall, the dry season is sunny and cool, the temperature generally varies from 0 °C to 20 °C and rarely drops below -2 °C or rises above 24 °C.
Based on traveler ratings, the best times of the year to visit Cusco for warm weather activities are from late April to mid-October.
Rainy Season
The rainy season in Cusco, begins in mid-November and lasts until the end of April, the good thing about the rains is the low influx of tourists in Cusco.
| Month | T Max. | T Min. | Weather |
|---|---|---|---|
| November | 20ºC (68ºF) | 5ºC | Dry / Rainy |
| December | 18ºC (64ºF) | 6ºC | With rain |
| January | 18,5ºC | 6ºC | With rain |
| February | 18ºC (64ºF) | 6ºC | With rain |
| March | 18,5ºC | 6ºC | With rain |
| April | 19ºC | 4ºC | Rainy / Dry |
Dry Season
The dry season in Cusco, begins in May and lasts until mid-November, the months of June and July are high season, Cusco has several festivities at this time.
| Month | T Max. | T Min. | Weather |
|---|---|---|---|
| April | 19ºC | 4ºC | Rainy / Dry |
| May | 19ºC | 2ºC | Dry |
| June | 18,5ºC | 0ºC | Dry |
| July | 18ºC | 0ºC | Dry |
| August | 19ºC | 1ºC | Dry |
| September | 19ºC | 3ºC | Dry |
| October | 20ºC (68ºF) | 5ºC | Dry |
| November | 20ºC (68ºF) | 5ºC | Dry / Rainy |
Leave a Reply